MLS Listing: 110067497 - 2121 Sunset Blvd
This Residential Rental home, built in 1921, is located in San Diego, California. Featuring 5 bedroom(s), 8 bathroom(s) and 9174 square feet, 2121 Sunset Blvd presently lists for $10,950 per Month.
Jay Becker can provide more information about this listing and similar listings for rent at 866-628-0413 Ext 0033.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2121 Sunset Blvd San Diego CA, 92103 |
| MLS Number: | 110067497 |
| Price: | $10,950 per Month |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 8 Bathrooms |
| Square Feet: | 9174 SqFt |
| Year Built: | 1921 |
| County: | San Diego County |
| Attributes: | Health Facility, Gated, Pool, Spa, Furnished, Pet-Friendly, Eco-Friendly, Solar Powered, Single-Family, Two-Story, 5 or More Bedroom, Mature Home, Vintage Home, Luxury |
| Features: | BBQ, Exercise Room, Gated Community, Laundry Facilities, Pet Restrictions, Pool, Spa/Hot Tub, No Elevator, 3+ Entrance Steps, Laundry Room, Gas, No Smoking |
| Fireplace: | 2 Fireplaces |
| Heating System: | Forced Air Unit, Natural Gas |
| Cooling System: | |
| Kitchen Amenities: | |
| Stories: | 2 Story |
| Additional Rooms: | |
| Planned Community: | Mission Hills |
| Parking: | Detached, 5 Non-Garage space(s), Driveway |
| MLSOfficeName: | Pacific Sotheby's Int'l Realty |









